Menus
CES Meal Prices
Paid Lunch | $2.75 | |
Reduced Price Lunch | $0.40 | |
Adult Lunch | $4.25 | |
Paid Breakfast | $1.75 | |
Reduced Price Breakfast | $0.30 | |
Adult Breakfast | $3.00 | |
Milk | $0.45 |
Breakfast is served with assorted milk and juice and assorted low sugar cereal.
CJHS Meal Prices
Paid Lunch | $3.00 |
Reduced Price Lunch | $0.40 |
Adult Lunch | $4.25 |
All Adult Snacks | $1.50 |
Milk | $0.45 |
Breakfast is served with assorted milk and juice and assorted low sugar cereal.
CHS Meal Prices
Paid Lunch | $3.15 |
Reduced Price Lunch | $0.40 |
Adult Lunch | $4.25 |
All Adult Snacks | $1.50 |
Milk | $0.45 |
Breakfast is served with assorted milk and juice and assorted low sugar cereal.
Menu Typed Out
MENU IS SUBJECT TO CHANGE
If you have any questions please contact
Cheryl Woytek
@ 979-732-2078 Ext: 403.