|
| | |
Language Arts | Language Arts | Language Arts |
Math | Math | Pre-Algebra / Algebra |
Science | Science | Science |
Social Studies | Social Studies | Social Studies |
Reading | | |
Physical Education | Physical Education/ Athletics | Physical Education/ Athletics |
Tech Apps I / TNI | | TSDE / Teen Lrshp |
| | |
| | |
Band* | Band* | Band* |
Theatre* / Art* | Art * | Art* |
| | |
| Yearbook* | Yearbook* |
| TNI* | Tech Apps III* |
| Speech* | Speech* |
| GT Enrichment | |
| | Office or Library Assistant* |
* Electives |
TNI - Targeted Number Instruction |
TWI - Targeted Word Instruction |
TSDE - Technology Systems Data Entry |
AI - Accelerated Instruction (1 semester of ELA/SS and 1 semester of Math/Sci) |