Budget Summary  Report for COLUMBUS ISD  
  2006 - 2007 Actual Budget         2007 - 2008 "Proposed" Budget    
    Aggregrate Expenditures Per Pupil Expenditures       Aggregrate Expenditures Per Pupil Expenditures
Instruction         Instruction      
11 Instruction $6,313,122 $4,140   11 Instruction $6,459,014 $4,211
12 Instructional Resources, Media Services $147,960 $97   12 Instructional Resources, Media Services $152,537 $99
13 Curriculum Development & Staff Development $72,975 $48   13 Curriculum Development & Staff Development $70,197 $46
95 Payment to Juvenile Justice AEP $0 $0   95 Payment to Juvenile Justice AEP $0 $0
  Total: $6,534,057 $4,285     Total: $6,681,748 $4,356
                 
Instructional Support         Instructional Support      
21 Instructional Leadership $86,931 $57   21 Instructional Leadership $88,999 $58
23 School Leadership $632,402 $415   23 School Leadership $637,276 $415
31 Guidance & Counseling, Evaluation $395,269 $259   31 Guidance & Counseling, Evaluation $422,891 $276
32 Social Work Services $0 $0   32 Social Work Services $0 $0
33 Health Services $78,389 $51   33 Health Services $78,864 $51
36 Co-curricular/ Extra-curricular Activities $423,590 $278   36 Co-curricular/ Extra-curricular Activities $468,242 $305
  Total $1,616,581 $1,060     Total $1,696,272 $1,106
                $0
Central Administration         Central Administration     $0
41 General Administration $595,415 $390   41 General Administration $618,352 $403
                 
District Operations         District Operations      
51 Plant Maintenance & Operations $1,274,275 $836   51 Plant Maintenance & Operations $1,380,042 $900
52 Security and Monitoring $0 $0   52 Security and Monitoring $0 $0
53 Data Processing $115,530 $76   53 Data Processing $117,679 $77
34 Student Transportation $483,429 $317   34 Student Transportation $569,429 $371
35 Food Services $660,254 $433   35 Food Services $662,172 $432
  Total: $2,533,488 $1,661     Total: $2,729,322 $1,779
                 
Debt Service         Debt Service      
71 Debt Service $1,179,981 $774   71 Debt Service $1,157,792 $755
                 
Other